Pomona
Market InsightsPomona is a city in Los Angeles County, California, United States. Pomona is located in the Pomona Valley, between the Inland Empire and the San Gabriel Valley. As of the 2010 United States Census, the city's population was 149,058.
303 homes for sale in Pomona
- 1/28 283 Beds 3 Baths 1,726 SqFt$775,000Price Dropped by $20K
- 1/28 283 Beds 3 Baths 1,726 SqFt$800,000Active
- 1/24 244 Beds 3 Baths 1,520 SqFt$805,000Active
- 1/40 402 Beds 3 Baths 1,370 SqFt$625,000Active
- 1/24 242 Beds 1 Bath 829 SqFt$495,000Active
- 1/8 81 Bed 1 Bath 800 SqFt$1,800Active
- 1/45 453 Beds 2 Baths 1,644 SqFt$3,495Active
75 Hidden Valley RD, Pomona, CA 91766
Listed by Adrie-Marie Huezo of MAJOR LEAGUE REAL ESTATE
Single Family Home
- 1/13 132 Beds 2 Baths 1,381 SqFt$499,000Active
- 1/36 362 Beds 1 Bath 790 SqFt$599,000Active
909 Philadelphia ST, Pomona, CA 91766
Listed by Flavio Berny of GOLDEN RULE REAL ESTATE
Single Family Home
- 1/18 183 Beds 3 Baths 1,650 SqFt$795,000Active
1202 S San Antonio AVE, Pomona, CA 91766
Listed by Mary Golbakhsh of Maryam Golbakhsh, Broker
Townhouse
- 1/30 304 Beds 3 Baths 2,295 SqFt$1,039,999Price Dropped by $35K
- 1/26 263 Beds 1 Bath 1,134 SqFt$625,000Active
- 1/14 143 Beds 3 Baths 1,497 SqFt$649,952Price Dropped by $6K
- 1/30 302 Beds 2 Baths 1,088 SqFt$2,700Active
- 1/31 313 Beds 1 Bath 1,136 SqFt$709,900Price Dropped by $9K
- 1/26 262 Beds 3 Baths 1,332 SqFt$519,950Active
- 1/14 143 Beds 3 Baths 1,497 SqFt$695,250Active
- 1/14 143 Beds 4 Baths 1,791 SqFt$768,250Active
- 1/21 212 Beds 3 Baths 1,215 SqFt$594,000Price Dropped by $47K
- 1/4 43 Beds 2 Baths 1,216 SqFt$625,000Active
- 1/12 122 Beds 1 Bath 892 SqFt$2,500Active
- 1/19 193 Beds 2 Baths 1,104 SqFt$679,000Active
873 N Towne AVE, Pomona, CA 91767
Listed by Jose Iberri of Iberri & Associates Real Estate
Single Family Home
- 1/9 91 Bed 1 Bath 550 SqFt$1,600Active
- 1/8 82 Beds 3 Baths 1,149 SqFt$520,000Active