Pomona
Market InsightsPomona is a city in Los Angeles County, California, United States. Pomona is located in the Pomona Valley, between the Inland Empire and the San Gabriel Valley. As of the 2010 United States Census, the city's population was 149,058.
303 homes for sale in Pomona
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/60 603 Beds 4 Baths 1,791 SqFt$699,000Open Sat 1PM-4PM
- 1/20 204 Beds 2 Baths 1,407 SqFt$739,000New
- 1/17 172 Beds 1 Bath 1,568 SqFt$90,000New
402 Foothill #50, Pomona, CA 91767
Listed by Adela Olivares of New Century Realtors
Manufactured Home
- 1/7 73 Beds 2 Baths 1,546 SqFt$620,000New
2140 Arroyo DR, Pomona, CA 91768
Listed by RODRIGO MELGOZA of CENTURY 21 REALTY MASTERS
Single Family Home
- 1/6 61 Bed 1 Bath 500 SqFt$2,400New
- 1/14 143 Beds 3 Baths 1,497 SqFt$693,250New
- 2 Beds 3 Baths 1,350 SqFt$3,200New
1081 E Grand AVE #20, Pomona, CA 91766
Listed by Sonia Sanchez of T.N.G. Real Estate Consultants
Condo
- 1/31 314 Beds 3 Baths 1,616 SqFt$629,000New
- 1/3 34 Beds 3 Baths 1,775 SqFt$829,000New
- 1/24 243 Beds 2 Baths 1,375 SqFt$779,000New
- 1/14 143 Beds 1 Bath 900 SqFt$2,300New
- 1/17 173 Beds 4 Baths 1,791 SqFt$710,737New
- 1/17 173 Beds 3 Baths 1,497 SqFt$655,452New
- 1/17 173 Beds 3 Baths 1,497 SqFt$655,452New
- 1/21 211 Bed 1 Bath 680 SqFt$1,800New
- 3D3 Beds 2 Baths 1,233 SqFt$748,000New
2271 Kellogg Park DR, Pomona, CA 91768
Listed by MARGERY VELASQUEZ of KELLER WILLIAMS REALTY
Single Family Home
- 1/39 392 Beds 1 Bath 800 SqFt$159,900New
- 1/61 613 Beds 2 Baths 1,221 SqFt$699,999New
- 1/26 262 Beds 2 Baths 832 SqFt$595,000New
970 E 6th ST, Pomona, CA 91766
Listed by TYLER HUNGERFORD of KELLER WILLIAMS RIVERSIDE CENT
Single Family Home
- 1/12 122 Beds 1 Bath 864 SqFt$549,000New
928 W 4th ST, Pomona, CA 91766
Listed by Kevin Gioia of Beycome Brokerage Realty Inc.
Single Family Home