Cypress Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Cypress Village
- 1/32 32
3 Beds 3 Baths 1,849 SqFt$4,500Open Sat 2PM-4PM - 1/26 26
3 Beds 3 Baths 2,060 SqFt$5,000New - 1/20 20
3 Beds 3 Baths 1,633 SqFt$1,550,000New - 1/26 26
3 Beds 3 Baths 1,567 SqFt$1,400,000New - 1/20 20
3 Beds 3 Baths 1,840 SqFt$4,800New - 1/34 34
2 Beds 2 Baths 1,441 SqFt$1,090,000Active - 1/21 21
2 Beds 2 Baths 1,123 SqFt$3,500Active - 1/27 27
3 Beds 3 Baths 2,052 SqFt$1,900,000Active - 3D
4 Beds 3 Baths 1,481 SqFt$1,400,000Active - 1/43 43
2 Beds 3 Baths 1,439 SqFt$4,500Active104 Coastal Garden, Irvine, CA 92618
Listed by Crystal Yoon of Keller Williams Realty Irvine
Townhouse
- 1/44 44
3 Beds 3 Baths 1,907 SqFt$1,850,000Active - 1/27 27
4 Beds 3 Baths 1,526 SqFt$4,450Active - 1/12 12
2 Beds 2 Baths 1,297 SqFt$3,890Active - 1/22 22
4 Beds 4 Baths 1,800 SqFt$1,650,000Active - 1/36 36
4 Beds 3 Baths 1,535 SqFt$1,385,000Active - 1/35 35
3 Beds 4 Baths 1,658 SqFt$1,465,000Active - 1/21 21
2 Beds 3 Baths 1,441 SqFt$4,200Active - 1/62 62
3 Beds 3 Baths 1,619 SqFt$1,450,000Active - 1/24 24
3 Beds 3 Baths 1,410 SqFt$4,400Active - 1/53 53
4 Beds 3 Baths 2,734 SqFt$2,399,000Active - 1/29 29
3 Beds 4 Baths 1,541 SqFt$1,180,000Active - 1/37 37
4 Beds 4 Baths 2,889 SqFt$6,000Active - 1/30 30
3 Beds 4 Baths 1,632 SqFt$4,499Active - 1/54 54
2 Beds 2 Baths 1,182 SqFt$3,780Active
