Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
485 Properties
485 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,570 SqFt$4,700New
- 1/24 244 Beds 3 Baths 2,054 SqFt$1,290,000New
- 1/40 405 Beds 6 Baths 4,716 SqFt$15,000New
- 1/16 163 Beds 3 Baths 1,736 SqFt$1,398,000New
145 Sora, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/5 54 Beds 3 Baths 2,584 SqFt$6,500New
- 1/49 493 Beds 4 Baths 2,017 SqFt$1,299,000Active Under Contract
- 3D3 Beds 3 Baths 2,505 SqFt$1,930,000New
- 1/24 242 Beds 2 Baths 1,546 SqFt$1,248,880New
- 1/68 683 Beds 3 Baths 1,542 SqFt$1,399,000New
- 1/61 612 Beds 2 Baths 1,954 SqFt$1,480,000New
- 1/40 404 Beds 4 Baths 2,767 SqFt$6,300New
- 1/38 382 Beds 3 Baths 1,499 SqFt$1,100,000New
- 1/71 715 Beds 5 Baths 3,202 SqFt$2,360,000New
- 1/31 313 Beds 4 Baths 2,473 SqFt$5,695New
- 1/36 361 Bed 1 Bath 890 SqFt$2,750New
- 3D3 Beds 3 Baths 1,866 SqFt$1,499,000New
- 1/19 192 Beds 2 Baths 964 SqFt$999,900New
- 1/25 253 Beds 3 Baths 1,656 SqFt$4,500New
- 1/55 554 Beds 4 Baths 3,010 SqFt$2,198,888New
- 1/74 745 Beds 6 Baths 4,676 SqFt$4,490,000New
- 1/68 685 Beds 6 Baths 4,716 SqFt$5,380,000New
- 4 Beds 5 Baths 3,105 SqFt$2,980,000New
164 Newall, Irvine, CA 92618
Listed by Rossana Pestana of Realty One Group Extreme
Single Family Home
- 1/58 583 Beds 3 Baths 2,279 SqFt$5,500Active
- 1/27 273 Beds 4 Baths 2,140 SqFt$4,980Active