Alameda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
36 homes for sale in Alameda
- 1/28 28
2 Beds 1 Bath 1,223 SqFt$1,048,000Open Sun 2PM-4PM - 1/52 52
2 Beds 3 Baths 1,483 SqFt$990,360New - 1/60 60
3 Beds 4 Baths 2,211 SqFt$1,247,385New - 1/50 50
4 Beds 4 Baths 2,302 SqFt$1,599,000Active - 1/23 23
2 Beds 1 Bath 1,476 SqFt$4,700Active2529 Noble Ave, Alameda, CA 94501
Listed by Jose Cerda-Zein of Cerda-Zein Real Estate
Single Family Home
- 1/35 35
2 Beds 3 Baths 1,732 SqFt$5,700Active - 1/52 52
5 Beds 2 Baths 2,006 SqFt$1,195,000Active1017 Lincoln Ave, Alameda, CA 94501
Listed by Shalene Rose of Corcoran Icon Properties
Single Family Home
- 1/31 31
1 Bed 1 Bath 798 SqFt$749,888Price Dropped by $40K2417 Marti Rae CT, Alameda, CA 94501
Listed by Patrick MacCartee of The GRUBB Company
Single Family Home
- 1/32 32
2 Beds 2 Baths 979 SqFt$998,000Active - 3D
2 Beds 2 Baths 1,182 SqFt$639,000Active - 3D
2 Beds 1 Bath 809 SqFt$498,000Active - 1/37 37
3 Beds 3 Baths 1,997 SqFt$6,400Active - 1/37 37
3 Beds 3 Baths 1,997 SqFt$7,500Active - 3D
4 Beds 4 Baths 2,581 SqFt$1,910,712Active - 1/14 14
3 Beds 4 Baths 1,754 SqFt$1,142,342Active - 1/29 29
2 Beds 3 Baths 1,809 SqFt$1,110,996Active - 1/14 14
1 Bed 1 Bath 633 SqFt$325,000Active - 1/7 7
5 Beds 3 Baths 2,357 SqFt$1,495,000Active3208 Washington St, Alameda, CA 94501
Listed by Rich Krinks of BHHS Drysdale Properties
Single Family Home
- 1/28 28
1 Bed 1 Bath 701 SqFt$428,000Active1333 Webster St #A107, Alameda, CA 94501
Listed by Kathleen Ratto of Windermere Bay Area Prop.
Condo
- 1/24 24
2 Beds 3 Baths 2,167 SqFt$1,364,553Active - 1/9 9
3 Beds 4 Baths 1,768 SqFt$1,067,783Active - 1/10 10
4 Beds 4 Baths 2,744 SqFt$1,704,532Active - 1/33 33
2 Beds 1 Bath 846 SqFt$449,888Active - 1/30 30
4,369 Sqft Lot$1,150,000New
